Dollar Tree (DLTR) is a well-known retail chain in the U.S., offering a wide range of products at a fixed low price, typically around one dollar. From everyday essentials to seasonal decorations, it’s a go-to spot for budget-conscious shoppers and has built a strong presence over the years.
Currently, there’s an interesting seasonal opportunity for traders to consider. Historical data shows that in the past 20 years, Dollar Tree’s stock has risen between March 13 and March 29 in 19 of those years. That translates to an impressive 95% success rate, making it a pattern worth noting for those active in the market.
It’s unclear exactly what drives this consistent uptick during this period. It could be tied to seasonal buying trends, such as spring restocking, increased foot traffic for holidays, or even earnings reports around that time. Regardless, the average increase during this window has been around 2.5%, providing a modest but reliable gain historically.
As with any trading decision, it’s critical to do your own research and exercise caution. Past performance is not a guaranteed predictor of future results, and the market can be unpredictable. Make sure to evaluate your strategy carefully before taking any action.
Status | Change | Percentage | Start Date | Start Price | End Date | End Price |
---|---|---|---|---|---|---|
UP | $4.0000 | 3.1% | 03.13.2024 | $129.15 | 03.28.2024 | $133.15 |
UP | $1.3000 | 0.9% | 03.13.2023 | $140.65 | 03.29.2023 | $141.95 |
UP | $11.53 | 7.8% | 03.14.2022 | $147.08 | 03.29.2022 | $158.61 |
UP | $7.1900 | 6.6% | 03.12.2021 | $108.56 | 03.29.2021 | $115.75 |
UP | $6.6200 | 9.0% | 03.13.2020 | $73.23 | 03.30.2020 | $79.85 |
UP | $2.4200 | 2.4% | 03.13.2019 | $102.62 | 03.29.2019 | $105.04 |
UP | $0.4200 | 0.4% | 03.13.2018 | $94.48 | 03.29.2018 | $94.90 |
UP | $3.4100 | 4.5% | 03.13.2017 | $75.10 | 03.29.2017 | $78.51 |
UP | $1.7300 | 2.2% | 03.14.2016 | $79.62 | 03.29.2016 | $81.35 |
UP | $0.9200 | 1.1% | 03.13.2015 | $80.89 | 03.30.2015 | $81.81 |
DOWN | $1.9500 | 3.6% | 03.13.2014 | $54.10 | 03.28.2014 | $52.15 |
UP | $2.9900 | 6.6% | 03.13.2013 | $45.44 | 03.28.2013 | $48.43 |
UP | $0.1300 | 0.3% | 03.13.2012 | $47.10 | 03.29.2012 | $47.23 |
UP | $0.8100 | 3.0% | 03.14.2011 | $26.77 | 03.29.2011 | $27.58 |
UP | $1.2367 | 6.6% | 03.12.2010 | $18.65 | 03.29.2010 | $19.88 |
UP | $1.2867 | 9.4% | 03.13.2009 | $13.69 | 03.30.2009 | $14.97 |
UP | $0.0100 | 0.1% | 03.13.2008 | $8.9900 | 03.28.2008 | $9.0000 |
UP | $0.1733 | 1.4% | 03.13.2007 | $12.27 | 03.29.2007 | $12.45 |
UP | $0.5033 | 5.7% | 03.13.2006 | $8.8167 | 03.29.2006 | $9.3200 |
UP | $0.2300 | 2.5% | 03.14.2005 | $9.2600 | 03.29.2005 | $9.4900 |
Leave a Reply