Hasbro, Inc. (HAS) is a well-known name in the toy and entertainment world. Based in Pawtucket, Rhode Island, the company, founded in 1923, is behind iconic brands like Monopoly, Transformers, Play-Doh, and Nerf. It has also expanded into digital gaming through its Wizards of the Coast division, featuring hits like Magic: The Gathering and Dungeons & Dragons. The stock has gained attention due to a notable seasonal trend every spring.
The March Seasonal Anomaly
Hasbro’s stock history reveals a seasonal quirk in March. Between March 18 and April 28, the stock has risen in 18 of the last 20 years (2005 to 2024), boasting a 90% win rate. The average gain was 11.5%, with a median of 5.4%, indicating consistent and meaningful returns. This pattern, possibly linked to market cycles or earnings in late April, is worth exploring for traders.
Hasbro (HAS) March Seasonal Trade
Status | Change | Percentage | Start Date | Start Price | End Date | End Price |
---|---|---|---|---|---|---|
UP | $11.03 | 20.7% | 03.18.2024 | $53.25 | 04.29.2024 | $64.28 |
UP | $11.59 | 24.3% | 03.17.2023 | $47.63 | 04.28.2023 | $59.22 |
UP | $1.0050 | 1.1% | 03.18.2022 | $89.46 | 04.28.2022 | $90.46 |
UP | $3.0900 | 3.3% | 03.18.2021 | $94.91 | 04.28.2021 | $98.00 |
UP | $33.43 | 75.2% | 03.18.2020 | $44.43 | 04.28.2020 | $77.86 |
UP | $14.91 | 17.2% | 03.18.2019 | $86.81 | 04.29.2019 | $101.72 |
UP | $0.2500 | 0.3% | 03.19.2018 | $87.11 | 04.27.2018 | $87.36 |
UP | $0.1200 | 0.1% | 03.17.2017 | $98.99 | 04.28.2017 | $99.11 |
UP | $6.6000 | 8.4% | 03.18.2016 | $78.72 | 04.28.2016 | $85.32 |
UP | $9.5150 | 15.4% | 03.18.2015 | $61.59 | 04.28.2015 | $71.11 |
UP | $0.7600 | 1.4% | 03.18.2014 | $54.93 | 04.28.2014 | $55.69 |
UP | $5.5900 | 13.3% | 03.18.2013 | $42.06 | 04.29.2013 | $47.65 |
UP | $1.2700 | 3.6% | 03.19.2012 | $35.41 | 04.27.2012 | $36.68 |
UP | $0.07500 | 0.2% | 03.18.2011 | $46.39 | 04.28.2011 | $46.47 |
UP | $0.8200 | 2.1% | 03.18.2010 | $38.21 | 04.28.2010 | $39.03 |
UP | $4.3800 | 18.8% | 03.18.2009 | $23.33 | 04.28.2009 | $27.71 |
UP | $8.6000 | 32.2% | 03.18.2008 | $26.68 | 04.28.2008 | $35.28 |
UP | $2.1100 | 7.2% | 03.19.2007 | $29.30 | 04.27.2007 | $31.41 |
DOWN | -$1.2200 | -5.8% | 03.17.2006 | $20.93 | 04.28.2006 | $19.71 |
DOWN | -$1.9600 | -9.5% | 03.18.2005 | $20.61 | 04.28.2005 | $18.65 |
How to Trade It
The trading window from March 18 to April 28 offers two approaches. The safer option is to wait for an entry signal, like a breakout above a recent high with strong volume, and set a stop-loss below support to manage risk. Ride the trend until late April. Bolder traders might buy on March 18 without a signal, relying on the 90% win rate, though this increases risk—always use a stop-loss. Position sizing is key, given the potential 11.5% average gain.
Risk Warning
Past performance isn’t a guarantee. Economic shifts, bad earnings, or market downturns could disrupt this trend. Trading carries risk, and losses are possible without proper risk management like stop-losses and sensible position sizes. Only invest what you can afford to lose.
Wrapping Up
Hasbro’s March-to-April trend, with a 90% win rate, is a compelling opportunity. Whether you wait for a signal or dive in early, manage your risks. It’s not a sure bet, but it’s worth watching as March 18 nears. Happy trading!
Leave a Reply