Crude oil is one of the most actively traded commodities in the world, playing a crucial role in the global economy. Prices are influenced by factors such as supply and demand dynamics, geopolitical events, and macroeconomic trends. However, another interesting aspect of crude oil trading is seasonality—certain time periods tend to exhibit recurring price patterns over the years.

One particularly noteworthy seasonal opportunity occurs in March. Historical data suggests a strong bullish tendency for crude oil during a specific timeframe. Between March 18 and April 4, crude oil prices have increased in 17 of the last 20 years, resulting in an impressive 85% win rate. On average, the price has risen by approximately 3.8% during this period.

How to Execute the Trade

Traders looking to capitalize on this seasonal pattern can do so in several ways:

  1. Futures Contracts: The most direct way to trade crude oil is through futures contracts, such as the WTI Crude Oil Futures (CL) traded on the CME.
  2. ETFs: For those who prefer a simpler approach, exchange-traded funds (ETFs) provide an alternative. The United States Oil Fund (USO) is one of the most popular crude oil ETFs, designed to track the price movements of WTI crude oil.
  3. CFDs and Options: Contracts for Difference (CFDs) and options can also be used to gain exposure to crude oil without purchasing the commodity itself.
Financial Data Table
Crude Oil Seasonal Trade – March 18 – April 4
Status Change Percentage Start Date Start Price End Date End Price
UP $5.5600 6.9% 03.18.2024 $81.03 04.04.2024 $86.59
UP $12.45 18.2% 03.17.2023 $68.26 04.04.2023 $80.71
UP $0.03000 0.0% 03.18.2022 $103.62 04.04.2022 $103.65
DOWN -$5.6300 -8.7% 03.18.2021 $64.42 04.05.2021 $58.79
UP $2.0600 7.6% 03.18.2020 $26.94 04.03.2020 $29.00
UP $3.7300 6.4% 03.18.2019 $58.45 04.04.2019 $62.18
UP $1.3300 2.1% 03.19.2018 $62.23 04.04.2018 $63.56
UP $2.3400 4.8% 03.17.2017 $48.79 04.04.2017 $51.13
DOWN -$4.7900 -11.9% 03.18.2016 $40.25 04.04.2016 $35.46
UP $9.4800 22.3% 03.18.2015 $42.51 04.06.2015 $51.99
UP $3.0900 3.2% 03.18.2014 $97.97 04.04.2014 $101.06
UP $0.1200 0.1% 03.18.2013 $93.26 04.04.2013 $93.38
DOWN -$5.1400 -4.8% 03.19.2012 $107.18 04.04.2012 $102.04
UP $6.4600 6.3% 03.18.2011 $101.78 04.04.2011 $108.24
UP $3.7700 4.6% 03.18.2010 $82.85 04.05.2010 $86.62
UP $3.8000 7.8% 03.18.2009 $48.67 04.03.2009 $52.47
UP $0.02000 0.0% 03.18.2008 $106.15 04.04.2008 $106.17
UP $4.7700 8.0% 03.19.2007 $59.60 04.04.2007 $64.37
UP $1.1800 1.8% 03.17.2006 $65.05 04.04.2006 $66.23
UP $0.3100 0.5% 03.18.2005 $56.70 04.04.2005 $57.01

Risk Considerations

While historical patterns can be useful for identifying trading opportunities, they are not guarantees of future performance. Several risks should be taken into account:

  • Market Conditions: Unexpected macroeconomic events or geopolitical developments can significantly impact crude oil prices.
  • Volatility: Crude oil is known for its price swings, and leveraged instruments can amplify both gains and losses.
  • Execution Risk: Timing entry and exit points correctly is crucial to achieving the expected seasonal gains.

As always, traders should conduct their own research, use appropriate risk management strategies, and consider position sizing carefully. Historical probabilities can offer valuable insights, but no trade is ever risk-free.


Leave a Reply

Your email address will not be published. Required fields are marked *